Vivid Trace 2025.1 Item Card Fields Reference
This document provides an exhaustive list of supported built-in and third-party issue and custom fields that Vivid Trace is designed to display properly in relation graphs. This document covers the following topics:
Atlassian Jira Issue Fields
Vivid Trace is able to display the following Atlassian Jira issue fields, subject to the accompanying remarks.
Field name | Remarks | |
---|---|---|
Affects Versions | ||
Archived Date | Formatted with Jira's JavaScript date format jira.date.picker.javascript.format | |
Archiver | ||
Assignee | ||
Attachments | ||
Category | Unsupported. | |
Comments | Unsupported. | |
Components | ||
Created | Formatted with Jira's JavaScript date format jira.date.picker.javascript.format | |
Creator | ||
Description | Rendered as-is in plain text. | |
Due Date | Formatted with Jira's JavaScript date format jira.date.picker.javascript.format | |
Environment | Rendered as-is in plain text. | |
Fix Versions | ||
Issue Key | ||
Issue Type | ||
Labels | ||
Last Viewed | Unsupported. | |
Log Work | Unsupported. | |
Original Estimate | ||
Parent | ||
Priority | ||
Project | ||
Remaining Estimate | ||
Reporter | ||
Resolution | ||
Resolved | Formatted with Jira's JavaScript date format jira.date.picker.javascript.format | |
Security Level | ||
Sprint | ||
Status | ||
Sub-Tasks | ||
Summary | ||
Time Spent | ||
Updated | Formatted with Jira's JavaScript date format jira.date.picker.javascript.format | |
Votes | Traces will not automatically refresh whenever this field is manipulated via Jira's inline editing feature. | |
Watchers | Traces will not automatically refresh whenever this field is manipulated via Jira's inline editing feature. | |
Workflow |
Atlassian Jira Custom Field Types
Vivid Trace is able to display the following Atlassian Jira custom field types, subject to the accompanying remarks.
Field name | Java type | Remarks | |
---|---|---|---|
Select List (cascading) | com.atlassian.jira.issue.customfields.impl.CascadingSelectCFType | ||
Date Picker | com.atlassian.jira.issue.customfields.impl.DateCFType | Formatted with Jira's JavaScript date format jira.date.picker.javascript.format | |
Date Time Picker | com.atlassian.jira.issue.customfields.impl.DateTimeCFType | Formatted with Jira's JavaScript date/time format jira.date.time.picker.javascript.format | |
None | com.atlassian.jira.issue.customfields.impl.GenericTextCFType | ||
Import Id | com.atlassian.jira.issue.customfields.impl.ImportIdLinkCFType | Unsupported. | |
Labels | com.atlassian.jira.issue.customfields.impl.LabelsCFType | ||
Group Picker (multiple groups) Group Picker (single group) | com.atlassian.jira.issue.customfields.impl.MultiGroupCFType | ||
Checkboxes Select List (multiple choices) | com.atlassian.jira.issue.customfields.impl.MultiSelectCFType | ||
User Picker (multiple users) | com.atlassian.jira.issue.customfields.impl.MultiUserCFType | ||
Number Field | com.atlassian.jira.issue.customfields.impl.NumberCFType | ||
Project Picker (single project) | com.atlassian.jira.issue.customfields.impl.ProjectCFType | ||
Text Field (read only) | com.atlassian.jira.issue.customfields.impl.ReadOnlyCFType | ||
Text Field (single-line) | com.atlassian.jira.issue.customfields.impl.RenderableTextCFType | Rendered as-is in plain text. | |
Radio Buttons Select List (single choice) | com.atlassian.jira.issue.customfields.impl.SelectCFType | ||
Text Field (multi-line) | com.atlassian.jira.issue.customfields.impl.TextAreaCFType | Rendered as-is in plain text. | |
URL Field | com.atlassian.jira.issue.customfields.impl.URLCFType | ||
User Picker (single user) | com.atlassian.jira.issue.customfields.impl.UserCFType | ||
Version Picker (multiple versions) Version Picker (single version) | com.atlassian.jira.issue.customfields.impl.VersionCFType | ||
Hidden Job Switch | com.atlassian.jirafisheyeplugin.perforce.customfields.HiddenJobSwitchCFType | Unsupported. | |
Job Checkbox | com.atlassian.jirafisheyeplugin.perforce.customfields.JobCheckboxCFType | Unsupported. |
Tempo Timesheets
Vivid Trace is able to display the following Tempo Timesheets custom fields and custom field types, subject to the accompanying remarks. Vivid Trace is tested with the following versions of Tempo Timesheets: 7.9, 7.16.4.
Field name | Remarks | |
---|---|---|
Account | ||
Team |